Property Attributes
- MLS#22626889
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityToms River
- AreaPine Lake Park
- NeighborhoodPine Lake Park
- Zip08757
- StyleCustom, Colonial
- Year Built2026
- Taxes$ 5657
- Price$ 1,085,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.28 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
New Construction, approximate delivery 4-5 months. 1st floor, kitchen, dining room, family room, study and playroom.2nd floor, primary bedroom w/sitting room, 3 more bedrooms and laundry room. 3rd floor bonus room w/ full bath and library. walkout finished basement offers home office, gym and a full bath. Nice size 100 X 125 lot. Construction in progress, do not enter without appointment.
| Middle School | High School |
|---|---|
| Manchester TWP Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,085,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Architectural Style | Custom,Colonial |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| County | Ocean |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pine Lake Park |
| Garage Y/N | false |
| Full Baths | 5 |
| Status | Active |
| Directions | Corner of Madison Ave. and Beechmount St. |
| City | Toms River |
| MLS Area | Pine Lake Park |
| Middle/Junior High School | Manchester TWP |
| MLS Area Minor | Manchester (MAC) |
| Standard Status | Active |
| Year Built | 2026 |
| Tax Year | 2025 |
| New Construction | true |
| Tax Annual Amount | 5657 |
| Tax Assessed Value | 388800 |
| Zoning Description | Residential |
| High School | Manchester Twnshp |
| Lot Size Square Feet | 12196.8 |
| Lot Size Units | Acres |
| Exclusions | Personal Property |
| Roof | Timberline |
| Construction Materials | Stone |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Interior Amenities | Attic - Walk Up,Bonus Room,Dec Molding,Recessed Lighting |
| Flooring | Ceramic Tile,Laminate |
| Main Level Bathrooms | 1 |
| Heating-Forced Air | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Tub |
Exterior Features
| Parking Features | Concrete,Double Wide Drive |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot |
| Inclusions | Outdoor Lighting, Ceiling Fan(s), Dishwasher, Light Fixtures, Microwave, Stove, Screens, Gas Cooking |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Door Features | Sliding Doors |
| Lot Dimensions | 125 x 100 |
| Exterior Amenities | Other |
| Model | Custom Colonial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved