Property Attributes
- MLS#22630382
- TypeSingle Family
- Listing Status Pending
- CountyOCEAN
- CityLakehurst
- AreaLakehurst
- NeighborhoodLakehurst
- Zip08733
- StyleRanch
- Year Built1944
- Taxes$ 5772
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Ranch home and generous fenced in corner lot.
| Middle School | High School |
|---|---|
| Manchester Twp Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1944 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | Rt 70 to Chestnut St |
| High School | Manchester Twnshp |
| City | Lakehurst |
| Senior Community Y/N | No |
| MLS Area | Lakehurst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5772.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Lakehurst (LKH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 251300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Stove,Refrigerator |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1135.0 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved